AUDUBON 123rd CBC 2022 RESULTS
Species | Zone 1 | Zone 2 | Zone 3 | Zone 4 | TOTALS |
---|---|---|---|---|---|
Greater White-fronted Goose | |||||
Graylag Goose | |||||
Greater White-fronted x Cackling Goose (hybrid) | |||||
Canada Goose | 28 | 2 | 30 | ||
Wood Duck | 9 | 12 | 21 | ||
American Wigeon | 1 | 1 | 2 | ||
Mallard | 10 | 18 | 28 | ||
Mallard (Domestic type) | |||||
Northern Pintail | |||||
Green-winged Teal | |||||
Canvasback | |||||
Ring-necked Duck | 50 | 1 | 51 | ||
Bufflehead | 1 | 1 | |||
Common Goldeneye | 5 | 5 | |||
Hooded Merganser | 3 | 15 | 3 | 21 | |
Common Merganser | |||||
Red-breasted Merganser | |||||
Ruddy Duck | |||||
Mountain Quail | |||||
California Quail | 18 | 11 | 32 | 7 | 68 |
Wild Turkey | 61 | 61 | |||
Wild Turkey (Domestic type) | |||||
Pied-billed Grebe | 4 | 4 | |||
Eared Grebe | |||||
Great Blue Heron (Blue form) | 1 | 1 | 2 | ||
Great Egret | |||||
Green Heron | |||||
Turkey Vulture | 1 | 1 | |||
Golden Eagle | 1 | 1 | 3 | 2 | 7 |
Northern Harrier | |||||
Sharp-shinned Hawk | 1 | 1 | 1 | 3 | |
Cooper’s Hawk | 3 | 1 | 4 | ||
Northern Goshawk | |||||
Bald Eagle | |||||
Red-shouldered Hawk | 8 | 1 | 3 | 3 | 15 |
Red-tailed Hawk | 26 | ||||
Rough-legged Hawk | |||||
Ferruginous Hawk | 1 | 1 | |||
eagle sp. | |||||
Common Gallinule | 2 | 2 | |||
American Coot | 3 | 3 | |||
Killdeer | |||||
Rock Pigeon (Feral Pigeon) | |||||
Band-tailed Pigeon | 39 | 50 | 89 | ||
Eurasian Collared-Dove | 10 | 3 | 14 | 27 | |
Mourning Dove | 4 | 2 | 53 | 28 | 87 |
Greater Roadrunner | |||||
Barn Owl | |||||
Western Screech-Owl | |||||
Great Horned Owl | |||||
Northern Pygmy-Owl | |||||
Great Gray Owl | |||||
owl sp. | |||||
Anna’s Hummingbird | 15 | 4 | 1 | 20 | |
hummingbird sp. | |||||
Belted Kingfisher | |||||
Lewis’s Woodpecker | 18 | 21 | 39 | ||
Acorn Woodpecker | 131 | 27 | 58 | 138 | 354 |
Williamson’s Sapsucker | |||||
Red-naped Sapsucker | |||||
Red-breasted Sapsucker | 3 | 3 | 6 | ||
Nuttall’s Woodpecker | 3 | 2 | 3 | 8 | |
Downy Woodpecker | |||||
Hairy Woodpecker | |||||
White-headed Woodpecker | |||||
Northern Flicker | 22 | 6 | 16 | 16 | 60 |
Northern Flicker (Yellow-shafted) | |||||
Northern Flicker (Red-shafted) | |||||
Pileated Woodpecker | 2 | 2 | |||
American Kestrel | 1 | 3 | 4 | 8 | |
American Kestrel (Northern) | |||||
Merlin | |||||
Peregrine Falcon | |||||
Prairie Falcon | |||||
Black Phoebe | 5 | 4 | 7 | 11 | 27 |
Say’s Phoebe | 1 | 2 | 3 | ||
Loggerhead Shrike | 1 | 1 | |||
Cassin’s Vireo | |||||
Hutton’s Vireo | |||||
Steller’s Jay | 5 | 15 | 6 | 26 | |
California Scrub-Jay | 68 | 1 | 21 | 41 | 131 |
Yellow-billed Magpie | 2 | 2 | |||
American Crow | 1 | 12 | 13 | ||
Common Raven | 70 | 9 | 33 | 35 | 147 |
Horned Lark | |||||
Mountain Chickadee | |||||
Chestnut-backed Chickadee | |||||
Oak Titmouse | 32 | 23 | 62 | 117 | |
Bushtit | 20 | 30 | 41 | 91 | |
Red-breasted Nuthatch | |||||
White-breasted Nuthatch | 11 | 5 | 12 | 12 | 40 |
Brown Creeper | 1 | 1 | 2 | ||
Rock Wren | |||||
Canyon Wren | 1 | 1 | |||
House Wren | |||||
Pacific Wren | |||||
Bewick’s Wren | 3 | 3 | |||
wren sp. | |||||
Blue-gray Gnatcatcher | |||||
American Dipper | 2 | 2 | |||
Golden-crowned Kinglet | |||||
Ruby-crowned Kinglet | 9 | 11 | 5 | 3 | 28 |
Wrentit | 1 | 1 | |||
Western Bluebird | 35 | 7 | 47 | 32 | 121 |
Mountain Bluebird | |||||
Townsend’s Solitaire | 1 | 1 | |||
Swainson’s Thrush | |||||
Hermit Thrush | 7 | 1 | 2 | 10 | |
American Robin | 6 | 90 | 14 | 55 | 165 |
Varied Thrush | 2 | 2 | |||
California Thrasher | |||||
Northern Mockingbird | 1 | 4 | 5 | ||
European Starling | 33 | 3 | 51 | 50 | 137 |
American Pipit | |||||
Cedar Waxwing | 60 | 60 | |||
Phainopepla | 4 | 2 | 6 | ||
Yellow-rumped Warbler | |||||
Townsend’s Warbler | |||||
Chipping Sparrow | |||||
Lark Sparrow | 4 | 2 | 6 | ||
Fox Sparrow | |||||
Dark-eyed Junco | 67 | 26 | 37 | 142 | 272 |
Dark-eyed Junco (Oregon) | |||||
Dark-eyed Junco (Pink-sided) | |||||
White-crowned Sparrow | 54 | 27 | 62 | 143 | |
Golden-crowned Sparrow | 9 | 28 | 13 | 14 | 64 |
White-throated Sparrow | |||||
Bell’s Sparrow (belli) | |||||
Vesper Sparrow | |||||
Savannah Sparrow | 49 | 7 | 56 | ||
Song Sparrow | 3 | 2 | 5 | ||
Lincoln’s Sparrow | |||||
California Towhee | 1 | 5 | 7 | 13 | |
Rufous-crowned Sparrow | 2 | 1 | 3 | ||
Spotted Towhee | 2 | 19 | 38 | 59 | |
Red-winged Blackbird | 9 | 9 | |||
Western Meadowlark | 11 | 97 | 1 | 109 | |
Yellow-headed Blackbird | |||||
Brewer’s Blackbird | 37 | 15 | 52 | ||
Brown-headed Cowbird | |||||
blackbird sp. | |||||
House Finch | 9 | 11 | 20 | ||
Purple Finch | |||||
Cassin’s Finch | |||||
Pine Siskin | |||||
Lesser Goldfinch | 11 | 59 | 70 | ||
Lawrence’s Goldfinch | |||||
American Goldfinch | |||||
House Sparrow | 9 | 3 | 12 | ||
TOTAL # SPECIES IN EACH ZONE | 39 | 36 | 55 | 45 | |
# SPECIES SEEN TOTAL | 73 |
Revised 12/19/2022 @ 10:09:28 AM